| Name | Value |
| COLLATERALIZED MORTGAGE OBLIGATIONS | 50.09% |
| MORTGAGE PASS-THRU | 41.03% |
| ASSET BACKED SECURITIES | 7.90% |
| Cash & Equivalents | 0.98% |
| Name | Value |
| A | 4.50% |
| Aa | 10.90% |
| Aaa | 68.60% |
| B | 5.40% |
| Ba | 5.50% |
| Baa | 3.30% |
| Caa | 1.80% |
| Name | Value |
| 0-1 Years | 4.1% |
| 1-3 Years | 24.3% |
| 3-5 Years | 56.5% |
| 5-7 Years | 5.9% |
| 7-10 Years | 7.8% |
| 10-20 Years | 1.4% |
| Average Life | 4.45 Years |
| Effective Duration | 3.69 Years |
| Name | Value | Coupon | Maturity Date |
| FNMA TBA | 7.76% | 2.50% | 04/01/2028 |
| FNMA TBA | 3.31% | 3.50% | 01/18/2038 |
| Hertz Vehicle Financing, LLC, Series 2013-1A, Class A2 | 1.74% | 1.83% | 08/25/2019 |
| FHLMC, Pool# D99351 | 1.73% | 3.50% | 08/01/2032 |
| Avis Budget Rental Car Fund Aesop, Ser 2012-3A, Cl A | 1.61% | 2.10% | 03/20/2019 |
| Capital One Multi-Asset Exec Trust, Ser 2007-A7, Cl A7 | 1.60% | 5.75% | 07/15/2020 |
| FNMA, Pool #Ae1611 | 1.56% | 4.50% | 01/18/2038 |
| WF-RBS Commercial Mortgage Trust, Ser 2011-C2, Cl B | 1.54% | 5.17% | 01/18/2038 |
| WF-RBS Commercial Mortgage Trust, Ser 2011-C3, Cl A4 | 1.50% | 4.38% | 01/18/2038 |
| Banc of America Commercial Mort, Ser 2006-3, Cl A4 | 1.50% | 5.89% | 01/18/2038 |
¹ Quality ratings reflect the credit quality of the underlying bonds in the fund portfolio and not of the Fund itself. The percentages are based on a weighted average calculation. Not rated securities may be rated by S&P, Fitch or by Sterling Capital Management LLC. The Fund invests primarily in investment grade quality bonds at the time of purchase. Please see the prospectus for more details. Bond quality ratings are subject to change.