| Month | Class A Shares | Class C Shares | Inst'l Shares |
| May 2013 | $0.0199 / share | $0.0121 / share | $0.0225 / share |
| April 2013 | $0.0191 / share | $0.0115 / share | $0.0216 / share |
| March 2013 | $0.0198 / share | $0.0120 / share | $0.0224 / share |
| February 2013 | $0.0180 / share | $0.0109 / share | $0.0203 / share |
| January 2013 | $0.0210 / share | $0.0131 / share | $0.0236 / share |
| December 2012 | $0.0210 / share | $0.0131 / share | $0.0236 / share |
| November 2012 | $0.0208 / share | $0.0130 / share | $0.0234 / share |
| October 2012 | $0.0219 / share | $0.0139 / share | $0.0245 / share |
| September 2012 | $0.0212 / share | $0.0135 / share | $0.0237 / share |
| August 2012 | $0.0218 / share | $0.0139 / share | $0.0244 / share |
| July 2012 | $0.0222 / share | $0.0143 / share | $0.0248 / share |
| June 2012 | $0.0219 / share | $0.0142 / share | $0.0244 / share |
| Class A Shares | Class C Shares | Inst'l Shares | |
| Load | 2.86% | 0.00% | - |
| No Load | 2.91% | 0.00% | 3.17% |
To view quarterly standardized returns, please click here.
The Distribution Rate represents the amount of dividends that the Fund paid out over the past twelve months, as a percentage of the Fund's current net asset value.