| Month | Class A Shares | Class C Shares | Inst'l Shares |
| May 2013 | $0.0179 / share | $0.0113 / share | $0.0201 / share |
| April 2013 | $0.0174 / share | $0.0111 / share | $0.0196 / share |
| March 2013 | $0.0179 / share | $0.0114 / share | $0.0202 / share |
| February 2013 | $0.0164 / share | $0.0104 / share | $0.0184 / share |
| January 2013 | $0.0183 / share | $0.0116 / share | $0.0205 / share |
| December 2012 | $0.0188 / share | $0.0121 / share | $0.0210 / share |
| November 2012 | $0.0189 / share | $0.0124 / share | $0.0211 / share |
| October 2012 | $0.0197 / share | $0.0130 / share | $0.0219 / share |
| September 2012 | $0.0193 / share | $0.0128 / share | $0.0214 / share |
| August 2012 | $0.0203 / share | $0.0138 / share | $0.0225 / share |
| July 2012 | $0.0204 / share | $0.0139 / share | $0.0227 / share |
| June 2012 | $0.0206 / share | $0.0142 / share | $0.0227 / share |
| Class A Shares | Class C Shares | Inst'l Shares | |
| Load | 3.34% | 0.00% | - |
| No Load | 3.41% | 0.00% | 3.67% |
To view quarterly standardized returns, please click here.
The Distribution Rate represents the amount of dividends that the Fund paid out over the past twelve months, as a percentage of the Fund's current net asset value.