| Month | Class A Shares | Class C Shares | Inst'l Shares |
| May 2013 | $0.0204 / share | $0.0133 / share | $0.0228 / share |
| April 2013 | $0.0200 / share | $0.0131 / share | $0.0223 / share |
| March 2013 | $0.0207 / share | $0.0136 / share | $0.0231 / share |
| February 2013 | $0.0190 / share | $0.0126 / share | $0.0212 / share |
| January 2013 | $0.0211 / share | $0.0139 / share | $0.0235 / share |
| December 2012 | $0.0213 / share | $0.0140 / share | $0.0237 / share |
| November 2012 | $0.0206 / share | $0.0133 / share | $0.0230 / share |
| October 2012 | $0.0213 / share | $0.0140 / share | $0.0237 / share |
| September 2012 | $0.0209 / share | $0.0137 / share | $0.0232 / share |
| August 2012 | $0.0216 / share | $0.0143 / share | $0.0240 / share |
| July 2012 | $0.0219 / share | $0.0145 / share | $0.0243 / share |
| June 2012 | $0.0215 / share | $0.0145 / share | $0.0238 / share |
| Class A Shares | Class C Shares | Inst'l Shares | |
| Load | 2.94% | 0.00% | - |
| No Load | 3.00% | 0.00% | 3.25% |
To view quarterly standardized returns, please click here.
The Distribution Rate represents the amount of dividends that the Fund paid out over the past twelve months, as a percentage of the Fund's current net asset value.