| Month | Class A Shares | Class C Shares | Inst'l Shares |
| May 2013 | $0.0149 / share | $0.0077 / share | $0.0173 / share |
| April 2013 | $0.0147 / share | $0.0077 / share | $0.0170 / share |
| March 2013 | $0.0164 / share | $0.0092 / share | $0.0188 / share |
| February 2013 | $0.0150 / share | $0.0085 / share | $0.0172 / share |
| January 2013 | $0.0172 / share | $0.0099 / share | $0.0196 / share |
| December 2012 | $0.0179 / share | $0.0105 / share | $0.0203 / share |
| November 2012 | $0.0186 / share | $0.0115 / share | $0.0211 / share |
| October 2012 | $0.0192 / share | $0.0116 / share | $0.0216 / share |
| September 2012 | $0.0188 / share | $0.0116 / share | $0.0212 / share |
| August 2012 | $0.0190 / share | $0.0117 / share | $0.0214 / share |
| July 2012 | $0.0182 / share | $0.0106 / share | $0.0207 / share |
| June 2012 | $0.0178 / share | $0.0108 / share | $0.0201 / share |
| Class A Shares | Class C Shares | Inst'l Shares | |
| Load | 3.12% | 0.00% | - |
| No Load | 3.18% | 0.00% | 3.44% |
To view quarterly standardized returns, please click here.
The Distribution Rate represents the amount of dividends that the Fund paid out over the past twelve months, as a percentage of the Fund's current net asset value.