| Month | Class A Shares | Class C Shares | Inst'l Shares |
| April 2013 | $0.0199 / share | $0.0130 / share | $0.0221 / share |
| March 2013 | $0.0202 / share | $0.0131 / share | $0.0225 / share |
| February 2013 | $0.0182 / share | $0.0118 / share | $0.0203 / share |
| January 2013 | $0.0206 / share | $0.0135 / share | $0.0229 / share |
| December 2012 | $0.0208 / share | $0.0137 / share | $0.0231 / share |
| November 2012 | $0.0203 / share | $0.0133 / share | $0.0225 / share |
| October 2012 | $0.0213 / share | $0.0141 / share | $0.0236 / share |
| September 2012 | $0.0207 / share | $0.0139 / share | $0.0230 / share |
| August 2012 | $0.0210 / share | $0.0140 / share | $0.0233 / share |
| July 2012 | $0.0218 / share | $0.0148 / share | $0.0241 / share |
| June 2012 | $0.0209 / share | $0.0141 / share | $0.0231 / share |
| May 2012 | $0.0221 / share | $0.0156 / share | $0.0245 / share |
| Class A Shares | Class C Shares | Inst'l Shares | |
| Load | 2.68% | 0.00% | - |
| No Load | 2.74% | 0.00% | 2.99% |
To view quarterly standardized returns, please click here.
The Distribution Rate represents the amount of dividends that the Fund paid out over the past twelve months, as a percentage of the Fund's current net asset value.