| Month | Class A Shares | Class C Shares | Inst'l Shares |
| May 2013 | $0.0253 / share | $0.0195 / share | $0.0273 / share |
| April 2013 | $0.0244 / share | $0.0185 / share | $0.0264 / share |
| March 2013 | $0.0263 / share | $0.0203 / share | $0.0283 / share |
| February 2013 | $0.0230 / share | $0.0175 / share | $0.0248 / share |
| January 2013 | $0.0251 / share | $0.0190 / share | $0.0271 / share |
| December 2012 | $0.0274 / share | $0.0214 / share | $0.0294 / share |
| November 2012 | $0.0240 / share | $0.0182 / share | $0.0260 / share |
| October 2012 | $0.0244 / share | $0.0184 / share | $0.0264 / share |
| September 2012 | $0.0257 / share | $0.0198 / share | $0.0276 / share |
| August 2012 | $0.0264 / share | $0.0204 / share | $0.0284 / share |
| July 2012 | $0.0243 / share | $0.0183 / share | $0.0263 / share |
| June 2012 | $0.0256 / share | $0.0199 / share | $0.0276 / share |
| Class A Shares | Class C Shares | Inst'l Shares | |
| Load | 3.17% | 0.00% | - |
| No Load | 3.23% | 0.00% | 3.49% |
To view quarterly standardized returns, please click here.
The Distribution Rate represents the amount of dividends that the Fund paid out over the past twelve months, as a percentage of the Fund's current net asset value.