| Month | Class A Shares | Class B Shares | Class C Shares | Inst'l Shares |
| May 2013 | $0.0218 / share | $0.0150 / share | $0.0150 / share | $0.0241 / share |
| April 2013 | $0.0229 / share | $0.0162 / share | $0.0163 / share | $0.0251 / share |
| March 2013 | $0.0244 / share | $0.0175 / share | $0.0175 / share | $0.0267 / share |
| February 2013 | $0.0228 / share | $0.0166 / share | $0.0166 / share | $0.0248 / share |
| January 2013 | $0.0227 / share | $0.0159 / share | $0.0159 / share | $0.0250 / share |
| December 2012 | $0.0248 / share | $0.0179 / share | $0.0179 / share | $0.0271 / share |
| November 2012 | $0.0324 / share | $0.0256 / share | $0.0257 / share | $0.0346 / share |
| October 2012 | $0.0318 / share | $0.0248 / share | $0.0249 / share | $0.0341 / share |
| September 2012 | $0.0225 / share | $0.0158 / share | $0.0159 / share | $0.0248 / share |
| August 2012 | $0.0229 / share | $0.0160 / share | $0.0160 / share | $0.0252 / share |
| July 2012 | $0.0210 / share | $0.0141 / share | $0.0141 / share | $0.0234 / share |
| June 2012 | $0.0270 / share | $0.0202 / share | $0.0203 / share | $0.0293 / share |
| Class A Shares | Class B Shares | Class C Shares | Inst'l Shares | |
| Load | 2.76% | 2.05% | 2.06% | - |
| No Load | 2.82% | 2.05% | 2.06% | 3.08% |
To view quarterly standardized returns, please click here.
The Distribution Rate represents the amount of dividends that the Fund paid out over the past twelve months, as a percentage of the Fund's current net asset value.