| Name | Value |
| U.S. TREASURIES | 34.18% |
| AGENCY | 24.10% |
| MORTGAGE PASS-THRU | 18.94% |
| COLLATERALIZED MORTGAGE OBLIGATIONS | 8.55% |
| MUNICIPAL BONDS | 7.28% |
| CORPORATE BONDS | 5.36% |
| Cash & Equivalents | 1.59% |
| Name | Value |
| A | 4% |
| Aa | 5% |
| Aaa | 89% |
| Baa | 2% |
| N/A | 0% |
| Name | Value |
| 0-1 Year | 6% |
| 1-3 Years | 36% |
| 3-4 Years | 9% |
| 4-6 Years | 31% |
| 6-8 Years | 7% |
| 8+ Years | 11% |
| Average Life | 4.52 Years |
| Effective Duration | 4.02 Years |
| Name | Value | Coupon | Maturity Date |
| FFCB | 7.58% | 4.67% | 02/27/2018 |
| U.S. Treasury Notes | 6.47% | 0.63% | 07/15/2014 |
| FHLMC | 5.91% | 3.75% | 03/27/2019 |
| U.S.Treasury Notes | 5.62% | 2.63% | 04/30/2018 |
| FHLMC, Pool #G14007 | 5.02% | 3.50% | 12/01/2025 |
| U.S. Treasury Notes | 3.81% | 1.63% | 08/15/2022 |
| FNMA | 3.66% | 6.25% | 05/15/2029 |
| U.S. Treasury Bonds | 3.65% | 6.25% | 08/15/2023 |
| FNMA, Pool #946238 | 3.35% | 5.50% | 08/01/2037 |
| U.S. Treasury Notes | 3.24% | 1.13% | 05/31/2019 |
¹ Quality ratings reflect the credit quality of the underlying bonds in the fund portfolio and not of the Fund itself. The percentages are based on a weighted average calculation. Not rated securities may be rated by S&P, Fitch or by Sterling Capital Management LLC. The Fund invests primarily in investment grade quality bonds at the time of purchase. Please see the prospectus for more details. Bond quality ratings are subject to change.